Lunch Bunch 2017
The Lunch Bunch was started by Ruby M. years ago as a way to gather Wednesday each week for lunch.
Lunch is at 11 AM, unless the restaurant doesn’t open until 11: 30. New Restaurants are noted in Green.
NOTES—ALL RESTAURANTS OPEN AT 11:00, BUT THOSE MARKED WITH AN ASTRICK**IE:BOLTONS LANDING AND CORK N KEG OPEN AT 11:30. PLEASE BE THERE AT 10:45 FOR A HEAD COUNT..
2019 PROJECTED LUNCH BUNCH SCHEDULE
WEEK | DATE | RESTAURANT |
8TH | 2/20/2019 | TOWN LINE REST. 10 NEW COUNTRY RD HOLLIS ME |
9TH | 2/27/2019 | TOUGH TIMES GRILLE 202/9 NORTHWOOD NH 603 942 5555 |
10TH | 3/6/2019 | FOGARTY’S 471 LOWER MAIN ST BERWICK ME 207 384 8361 |
11TH | 3/13/2019 | THE CONTINENTAL-509 HIGH ST-SOMERSWORTH NH 603 743 3868 |
12TH | 3/20/2019 | WEATHER VANE RT 1 KITTERY ME-207 439-0330 |
13TH | 3/27/2019 | STRAFFORD FARMS, RT 108 DOVER NH 603 743 3045 |
14TH | 4/3/2019 | MELS RASB. PATCH, 372 ALFRED RD SANFORD ME– |
15TH | 4/10/2019 | JOHNSONS RT 11 NEW DURHAM NH 603 859 7500 |
16TH | 4/17/2019 | MULLIGANS, LINCOLN ST BIDDEFORD ME 207 284 9283 |
17TH | 4/24/2019 | WINDJAMMERS ROCHESTER NH |
18TH | 5/1/2019 | BONANZA, MAIN ST SANFORD ME–207 324 6121 |
19TH | 5/8/2019 | OLIVE GARDEN NEWINGTON NH 603 436 8400 |
20TH | 5/15/2019 | LORDS CLAM BOX 1465 MAIN ST SANFORD ME 207 324 4700 |
21ST | 5/22/2019 | STRAFFORD FARMS DOVER NH |
22ND | 5/29/2019 | DUFFYS TAVERN 4 MAIN ST RT 1 KENNEBUNK ME 207 985 0050 |
23RD | 6/5/2019 | BOLTON’S LAKE HOUSE MAIN ST KINGSTON NH-*11;30 |
24TH | 6/12/2019 | BAY HAVEN RT 25 CORNISH ME 207 625 7303 |
25TH | 6/19/2019 | JOHNSONS RT 4-NORTHWOOD NH 603 942 7300 |
26TH | 6/26/2019 | TIN TIN REST. ALFRED ST BIDDEFORD ME 207 282 0888 |
27TH | 7/3/2019 | CORK N KEG-ESSEX ST RAYMOND NH 603 244 1573 |
28TH | 7/10/2019 | MULLIGANS BIDDEFORD ME-207 284 9283 |
29TH | 7/17/2019 | THE CONTINENTAL 509 HIGH ST SOMERSWORTH NH 603 743 3868 |
30TH | 7/24/2019 | PEPPERMILL REST-171 WASHINGTON ST LIMERICK ME |
31ST | 7/31/2019 | FOGARTY’S 471 LOWER MAIN ST BERWICK ME 207 384 8361 |
32ND | 8/7/2019 | APPLEBEES WOODBURY AVE PORTSMOUTH 603 433 7400 |
33RD | 8/14/2019 | POOR PEOPLES PUB-SANBORNVILLE NH |
34TH | 8/21/2019 | BONANZA–SANFORD ME |
35TH | 8/28/2019 | NEWICKS-DOVER POINT NH |
36TH | 9/4/2019 | BAY HAVEN RT 25 CORNISH MAINE |
37TH | 9/11/2019 | WEATHER VANE KITTERY MAINE |
38TH | 9/18/2019 | BOLTON’S LAKE HOUSE MAIN ST KINGSTON NH-*11;30 |
39TH | 25-Sep | TOWN LINE REST. 10 NEW COUNTRY RD HOLLIS ME |
40TH | 10/2/2019 | STEAK N GRILLE ROCHESTER NH |
41ST | 10/9/2019 | MELS PATCH 372 ALFRED RD SANFORD ME 207 490 5998 |
42ND | 10/16/2019 | POOR PEOPLES PUB-SANBORNVILLE NH |
43RD | 10/23/2019 | TIN TIN REST. ALFRED ST BIDDEFORD ME 207 282 0888 |
44TH | 10/30/2019 | ROGERS, CENTRAL ST DOVER NH 603 742 9870 |
445TH | 11/6/2019 | TRAINS TAVERN,RT 202 LEBANON ME 207 457 6032 |
46TH | 11/13/2019 | STRAFFORD FARMS DOVER NH |
47TH | 11/20/2019 | FOGARTY’S 471 LOWER MAIN ST BERWICK ME 207 384 8361 |
48TH | 11/27/2019 | CORK N KEG-ESSEX ST RAYMOND NH 603 244 1573 |
49TH | 12/4/2019 | LORDS CLAM BOX-145 MAIN ST SANFORD ME 207 324 4700 |
50TH | 12/11/2019 | TOUGH TIMES GRILLE RT 202/9 NORTHWOOD NH 603 942 5555 |
51ST | 12/18/2019 | JOHNSONS RT 4 NORTHWOOD NH 603 942 7300 |
12/25/2019 CHRISTMAS DAY
|
Comments are closed.